<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>and sometimes i just sits &#187; tablecape</title>
	<atom:link href="http://www.ferrabyling.com/tag/table-cape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ferrabyling.com</link>
	<description>photography by ferraby ling</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Table Cape</title>
		<link>http://www.ferrabyling.com/2009/10/13/table-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-cape</link>
		<comments>http://www.ferrabyling.com/2009/10/13/table-cape/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:02:39 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[landscapes]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[leicaMP]]></category>
		<category><![CDATA[tablecape]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[XP2]]></category>
		<category><![CDATA[zeiss50/1.5csonnar]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=1490</guid>
		<description><![CDATA[Look how the rows of tree are nicely lined in the distant. Makes the place look kinda neat. Would be great if i can capture this from a bird&#8217;s eye view. One of these days&#8230;&#8230;&#8230;&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1491" title="Table Cape - Leica MP, 50mm C Sonnar, Ilford XP2" src="http://www.ferrabyling.com/wp-content/uploads/2009/10/Table-Cape.jpg" alt="Table Cape - Leica MP, 50mm C Sonnar, Ilford XP2" width="900" height="590" /></p>
<p>Look how the rows of tree are nicely lined in the distant. Makes the place look kinda neat.<br />
Would be great if i can capture this from a bird&#8217;s eye view. One of these days&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/10/13/table-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you looking at?</title>
		<link>http://www.ferrabyling.com/2009/07/14/what-are-you-looking-at/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-you-looking-at</link>
		<comments>http://www.ferrabyling.com/2009/07/14/what-are-you-looking-at/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:59:15 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[flora & fauna]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[hexarAF]]></category>
		<category><![CDATA[hp5+]]></category>
		<category><![CDATA[tablecape]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=1147</guid>
		<description><![CDATA[Friendly Cow, Table Cape.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1148" title="What are you looking at? - Konica Hexar AF, HP5+ pushed 1600, D76" src="http://www.ferrabyling.com/wp-content/uploads/2009/07/What-are-you-looking-at.jpg" alt="What are you looking at? - Konica Hexar AF, HP5+ pushed 1600, D76" width="900" height="643" /></p>
<p>Friendly Cow, Table Cape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/07/14/what-are-you-looking-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tulip</title>
		<link>http://www.ferrabyling.com/2009/04/29/the-tulip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tulip</link>
		<comments>http://www.ferrabyling.com/2009/04/29/the-tulip/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:44:02 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[flora & fauna]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[tablecape]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=746</guid>
		<description><![CDATA[The Tulip, Van Diemen Quality Bulbs, Table Cape.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-747" title="The Tulip - D80, 24mm, f4, 1/800, ISO 200" src="http://www.ferrabyling.com/wp-content/uploads/2009/04/tas-tulip-farm-2008-10-01-10-25-16nef.jpg" alt="The Tulip - D80, 24mm, f4, 1/800, ISO 200" width="602" height="900" /></p>
<p>The Tulip, Van Diemen Quality Bulbs, Table Cape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/04/29/the-tulip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattles on Table</title>
		<link>http://www.ferrabyling.com/2009/04/27/cattles-on-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cattles-on-table</link>
		<comments>http://www.ferrabyling.com/2009/04/27/cattles-on-table/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:18:10 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[flora & fauna]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[nikkor28/2.8ais]]></category>
		<category><![CDATA[tablecape]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=722</guid>
		<description><![CDATA[Cattles&#8230;&#8230;&#8230;. lots of them, Table Cape.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-723" title="Cattles on Table - D700, 28mm, f2.8, 1/30, ISO 200" src="http://www.ferrabyling.com/wp-content/uploads/2009/04/_flp3330-cattles-on-table.jpg" alt="Cattles on Table - D700, 28mm, f2.8, 1/30, ISO 200" width="900" height="599" /></p>
<p>Cattles&#8230;&#8230;&#8230;. lots of them, Table Cape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/04/27/cattles-on-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barbs &amp; Weeds</title>
		<link>http://www.ferrabyling.com/2009/04/26/barbs-weeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barbs-weeds</link>
		<comments>http://www.ferrabyling.com/2009/04/26/barbs-weeds/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 10:10:29 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[landscapes]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nikkor28/2.8ais]]></category>
		<category><![CDATA[tablecape]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-718" title="Barbs &amp; Weeds - D700m, 28mm, f5.6, 1/80, ISO 200" src="http://www.ferrabyling.com/wp-content/uploads/2009/04/_flp3312-barbs-weeds.jpg" alt="Barbs &amp; Weeds - D700m, 28mm, f5.6, 1/80, ISO 200" width="900" height="599" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/04/26/barbs-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Cape in Blue</title>
		<link>http://www.ferrabyling.com/2009/04/25/table-cape-in-blue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-cape-in-blue</link>
		<comments>http://www.ferrabyling.com/2009/04/25/table-cape-in-blue/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:00:17 +0000</pubDate>
		<dc:creator>Ferraby</dc:creator>
				<category><![CDATA[landscapes]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[longexposure]]></category>
		<category><![CDATA[nikon100/2e]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[tablecape]]></category>
		<category><![CDATA[tasmania]]></category>

		<guid isPermaLink="false">http://www.ferrabyling.com/?p=713</guid>
		<description><![CDATA[Table Cape taken during the blue hour. Table Cape is in the Waratah-Wynyard municipality in North West Tasmania, a short drive away from the coastal township of Wynyard. Geologically speaking, it is a large volcanic plug. Most of the area is used for farming and rural residential use.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-714" title="Table Cape in Blue - D700, 100mm, f16, 25s, ISO 200" src="http://www.ferrabyling.com/wp-content/uploads/2009/04/20081204-071139-table-cape-in-blue.jpg" alt="Table Cape in Blue - D700, 100mm, f16, 25s, ISO 200" width="800" height="468" /></p>
<p>Table Cape taken during the blue hour.</p>
<p>Table Cape is in the Waratah-Wynyard municipality in North West Tasmania, a short drive away from the coastal township of Wynyard. Geologically speaking, it is a large volcanic plug. Most of the area is used for farming and rural residential use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferrabyling.com/2009/04/25/table-cape-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

